Every year, teams in both divisions are ranked according to the points they earn in the Team Omnium at each of the USA Cycling Collegiate National Championship events. Final Team Rankings are determined by totaling those points at the end of the academic year, following Road Nationals.
USA Cycling Collegiate National Team Rankings | ||
2023-2024 | Club | Varsity |
2022-2023 | Club | Varsity |
2021-2022 | Club | Varsity |
2020-2021 | Canceled** | Canceled** |
2019-2020 | Club* | Varsity* |
2018-2019 | Club | Varsity |
2017-2018 | Club | Varsity |
2016-2017 | Club | Varsity |
2015-2016 | Division I | Division II |
2014-2015 | Division I & II | |
2013-2014 | Division I & II | |
2012-2013 | Division I & II | |
2011-2012 | Division I & II | |
2010-2011 | Division I & II | |
2009-2010 | Division I | Division II |
2008-2009 | Division I | Division II |
2007-2008 | Division I | Division II |
2006-2007 | Division I | Division II |
* The 2019-2020 season was deemed official after 3 national championships due to COVID cancelations.
** National Championships were not held during the 2020-2021 season due to COVID.
** National Championships were not held during the 2020-2021 season due to COVID.